´ë¼ºÀü±â ¢Ì ´ë¼ºÀü±â ¢Ì




»èÁ¦ ¼öÁ¤ »óÇ°¹øÈ£ No.136 »óÇ°°Ë»ö. ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î Access6823
¡Þ Á¦Ç°Á¤º¸ ¡Þ ¢Æ SMD Fuse ¢Æ
Model : GDT Fuse Series
SPEC : KLS5-GDT FUSE

Fuse and Fuse holder >> SMD Fuse / GDT Fuse Series    KLS5-GDT FUSE


gas discharge tube gets UL certifications on 08 June,2010

Filled with inner gas. Depends on the gas type and pressure, discharge voltage could be specified
to protect personnel and equipments.

Features: Capability for multiple surges bearing, low capacitance, no polarity.

Applications: Protection for telecommunication equipments (telephone, fax, modem, PBX,
distribution frame, network facilities), CATV,

coaxial cable networks, camera networks, cathode emission tubes, power lines, and
power/signal circuits.

 ORDER INFORMATION:
KLS5-86-2R-75L

Technical data :
10KA/10A 20KA/20A    ¬¶8¡¿6mm

Type(have no lead wire)¬¶8¡¿6mm 86-
2R-75
86
-2R-90
86-
2R-150
86-
2R-230
86
-2R-350
86-
2R-420
86
-2R-500
86-
2R-600
86-
2R-800
Type(have lead wire)¬¶8¡¿6mm 86
-2R-75L
86-
2R-90L
86-
2R-150L
86-
2R-230L
86-
2R-350L
86-
2R-420L
86-
2R-500L
86-
2R-600L
86-
2R-800L
Nominal D.C Spark-over voltage 100V/s(v) 75 90 150 230 350 420 500 600 800
Tolerance of VS (V)% ¡¾20 ¡¾20 ¡¾20 ¡¾20 ¡¾20 ¡¾20 ¡¾20 ¡¾20 ¡¾20
Impulse spark-over voltage 1KV/¥ìs(V) ¡Â650 ¡Â650 ¡Â700 ¡Â750 ¡Â900 ¡Â1000 ¡Â1100 ¡Â1300 ¡Â1500
Impulse discharge current 8/20¥ìs(KA) 1Otimes 10-20 10-20 10-20 10-20 10-20 10-20 10-20 10-20 10-20
Impulse discharge current 10/1000¥ìs(A/times) 100 100/300 200/300 200/300 200/300 200/300 200/300 200/300 200/300
Alternating discharge current 50HZ 10times(A) 20 20 20 20 20 20 20 20 20
Insulation resistance (¥Ø) >109 >109 >109 >109 >109 >109 >109 >109 >109
Capacitance (PF) ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5
Holdover voltage 52 52 80 135 135 135 135 135 135
 Technical data :

5K/10A 10KA/10A  ¬¶5.5¡¿6mm

Type(have no lead wire)¬¶5.5¡¿6mm 56
-2R-75
56-
2R-90
56
-2R-150
56-
2R-230
56-
2R-350
56-
2R-420
56
-2R-500
Type(have lead wire)¬¶5.5¡¿6mm 56-
2R-75L
56-
2R-90L
56-
2R-150L
56
-2R-230L
56-
2R-350L
56
-2R-420L
56-
2R-500L
Nominal D.C Spark-over voltage 100V/s(v) 75 90 150 230 350 420 500
Tolerance of VS (V)% ¡¾20 ¡¾20 ¡¾20 ¡¾20 ¡¾20 ¡¾20 ¡¾20
Impulse spark-over voltage 1KV/¥ìs(V) ¡Â650 ¡Â650 ¡Â700 ¡Â750 ¡Â900 ¡Â1000 ¡Â1200
Impulse discharge current 8/20¥ìs(KA) 1Otimes 5-10 5-10 5-10 5-10 5-10 5-10 5-10
Impulse discharge current 10/1000¥ìs(A/times) 100/300 100/300 100/300 100/300 100/300 100/300 100/300
Alternating discharge current 50HZ 10times(A) 10 10 10 10 10 10 10
Insulation resistance (¥Ø) >109 >109 >109 >109 >109 >109 >109
Capacitance (PF) ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5 ¡Â1.5
Holdover voltage 52 52 80 135 135 135 135
ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î